XAU/USD Weekly Analysis - Week of 20-24 Apr 2026
Gold closes the week at $4,832 (+3.5%). Weekly/Monthly analysis, Wyckoff, macro correlations and outlook for the week of 20-24 Apr 2026. CPI and Core PCE as catalysts.
Week in Review (13 Apr-17 Apr)
Higher timeframes analysis
Weekly Wyckoff read
Current phase: TRANSITION — Ranging
Rango entre $3,886 y $5,602. Esperar definicion de fase.
| Event | Price | Description |
|---|---|---|
| range_high | $5,602 | |
| range_low | $3,886 |
Key levels for the week of 20-24 Apr 2026
Resistance
| Level | Type | Strength | Distance |
|---|---|---|---|
| $4,839 | BSL/Resistance | Immediate | +$7 |
| $4,871 | BSL/Resistance | Medium | +$39 |
| $4,892 | BSL/Resistance | Strong | +$60 |
| $4,950 | BSL/Resistance | Strong | +$118 |
Support
| Level | Type | Strength | Distance |
|---|---|---|---|
| $4,798 | SSL/Support | Immediate | -$34 |
| $4,768 | SSL/Support | Medium | -$64 |
| $4,746 | SSL/Support | Strong | -$86 |
| $4,700 | SSL/Support | Strong | -$132 |
Expected range: $4,798 - $4,950
3 Scenarios for the week of 20-24 Apr 2026
Macro events this week
| Date | Time (Chile) | Event | Impact | Gold effect |
|---|---|---|---|---|
| 2026-04-21 | 12:30 CL | Retail Sales MoM | MEDIUM | Gasto consumidor. |
| 2026-04-22 | 12:30 CL | Durable Goods Orders | MEDIUM | Indicador de manufactura. |
| 2026-04-23 | 12:30 CL | Initial Jobless Claims | MEDIUM | Alto = Gold sube. Bajo = Gold baja. |
| 2026-04-23 | 12:30 CL | GDP Annualized QoQ | MEDIUM | Debil = expectativa de estímulo = Gold sube. |
Weekly scorecard
| Criterion | Value |
|---|---|
| Bias | Bullish |
| Score | 1/10 |
| Confidence | Low |
| Minimum R:R | 1:1.5 |
| Max risk per trade | 1% |
| Entries this week | Premium (see plans) |
| Recommended sessions | London KZ, NY KZ |
| Day to avoid | Monday |
Numbers recap
| Metric | Value |
|---|---|
| Weekly close | $4,832 |
| Weekly low | $4,644 |
| Weekly high | $4,892 |
| Weekly range | $247 |
| Daily ATR | $0 (NORMAL) |
| Wyckoff | transition Ranging |
| Bias | Bullish (score 1/10) |
| Resistance | $4,839, $4,871, $4,892, $4,950 |
| Support | $4,798, $4,768, $4,746, $4,700 |
| Recommended risk | 1% per trade |
| Entries | Premium only (see plans) |
Conclusion
Gold closed the week at $4,832 (+3.5%). Weekly bias: Bullish (score 1/10). Volatility regime: NORMAL. The week of 20-24 Apr 2026 will be shaped by price action and structural definition.
We’ll publish daily analyses during the week. Next analysis: Pre-Asia Monday.
Glossary
| Term | Definition |
|---|---|
| Wyckoff Accumulation | Phase where institutions buy gradually. Includes: SC, AR, ST, SOS, LPS. |
| Selling Climax (SC) | Peak-selling point with extreme volume. Smart money buys the retail capitulation. |
| Sign of Strength (SOS) | Strong rally confirming institutional demand. |
| Last Point of Support (LPS) | Final pullback before Markup. Best long entry. |
| CHoCH | Change of Character. First structural break in the opposite direction. |
| BOS | Break of Structure. Confirms trend continuation. |
| FVG | Fair Value Gap. Price imbalance that tends to get filled. |
| BSL / SSL | Buy-Side / Sell-Side Liquidity. Stops stacked above/below. |
| ATR | Average True Range. Measures volatility. Higher ATR = wider SLs. |
| NFP | Non-Farm Payrolls. US employment report. Moves Gold significantly. |
| DXY | Dollar Index. Inverse correlation with Gold. |
Pre-session reports with entry setups
Before every session you get the likely setups with exact entry, SL and TP, correlations with DXY, Oil and Yields, macro news of the day, and a liquidity map. You reach the market with a plan.
Disclaimer
Educational and informational content. This is not financial advice or a buy/sell recommendation. Trading involves risk of capital loss. Past results do not guarantee future results. Do your own research (DYOR).